| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | Average FOB Prices : 2020 |  
                                  | Unit : USD per MT (milled basis)  |  
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2018/19) | 1,257.0 | 1,220.8 | 1,211.8 | 1,222.4 | 1,201.5 | 1,226.5 | 1,221.25 | 1,211.75 | 1,183.40 | 1,175.75 | 1,181.00 |  | 1,210.28 |  
                                        | Thai Hom Mali Rice 100% (crop 2018/19) | 1,206.3 | 1,172.0 | 1,164.0 | 1,175.4 | 1,153.5 | 1,177.0 | 1,172.25 | 1,162.25 | 1,134.20 | 1,126.25 | 1,132.00 |  | 1,161.37 |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2019/20) | 1,155.5 | 1,110.0 | 1,083.5 | 1,147.0 | 1,129.3 | 1,127.3 | 1,049.00 | 1,031.00 | 964.40 | 945.75 | 965.00 | 980.25 | 1,057.33 |  
                                        | Thai Hom Mali Rice 100% (crop 2019/20) | 1,087.5 | 1,057.3 | 1,035.3 | 1,115.4 | 1,097.3 | 1,094.5 | 1,016.75 | 997.50 | 931.20 | 912.75 | 931.25 | 947.00 | 1,018.63 |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2020/21) |  |  |  |  |  |  |  |  |  |  | 919.00 | 929.00 | 924.00 |  
                                        | Thai Hom Mali Rice 100% (crop 2020/21) |  |  |  |  |  |  |  |  |  |  | 885.00 | 895.75 | 890.38 |  
                                        | Thai Hom Mali Broken Rice A.1 Extra Super | 732.3 | 711.8 | 697.3 | 727.0 | 739.5 | 718.8 | 695.75 | 699.75 | 662.00 | 631.25 | 634.50 | 640.50 | 690.85 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 496.3 | 481.8 | 471.8 | 494.4 | 499.0 | 471.8 | 461.50 | 456.25 | 449.00 | 450.75 | 457.00 | 461.75 | 470.93 |  
                                        | Thai Hom Mali Cargo Rice | 1,036.0 | 995.0 | 970.0 | 1,010.6 | 984.0 | 982.8 | 933.50 | 914.00 | 848.60 | 829.00 | 820.50 | 825.75 | 929.14 |  
                                        | Thai Jasmine Rice | 694.8 | 696.0 | 694.0 | 784.4 | 704.5 | 711.8 | 696.50 | 683.50 | 647.60 | 649.00 | 682.50 | 733.00 | 698.13 |  
                                        | White Rice 100% Grade A | 501.3 | 499.3 | 541.0 | 611.0 | 557.5 | 569.3 | 503.75 | 553.75 | 555.60 | 519.25 | 538.25 | 571.75 | 543.47 |  
                                        | White Rice 100% Grade B | 468.0 | 466.8 | 509.3 | 580.2 | 526.0 | 536.3 | 496.25 | 520.75 | 523.00 | 487.25 | 505.25 | 537.00 | 513.00 |  
                                        | White Rice 5% | 450.8 | 450.3 | 493.5 | 564.2 | 509.8 | 520.0 | 480.25 | 504.50 | 506.80 | 471.25 | 489.00 | 520.25 | 496.71 |  
                                        | White Rice 10% | 447.5 | 446.5 | 490.5 | 561.0 | 506.8 | 516.8 | 477.00 | 501.50 | 503.20 | 467.75 | 485.50 | 517.00 | 493.41 |  
                                        | White Rice 15% | 445.0 | 445.5 | 484.8 | 549.4 | 501.8 | 510.0 | 473.00 | 495.25 | 497.00 | 466.50 | 484.00 | 513.75 | 488.83 |  
                                        | White Rice 25% | 439.5 | 441.8 | 477.0 | 535.8 | 494.0 | 500.5 | 466.75 | 486.25 | 488.40 | 462.50 | 479.50 | 508.00 | 481.66 |  
                                        | White Broken Rice A.1 Extra Super | 420.0 | 429.8 | 434.5 | 458.6 | 454.3 | 463.8 | 455.00 | 457.25 | 453.80 | 456.50 | 468.00 | 481.75 | 452.76 |  
                                        | White Broken Rice A.1 Super | 403.5 | 413.8 | 421.3 | 442.2 | 438.3 | 434.3 | 422.00 | 424.50 | 426.80 | 433.00 | 447.00 | 465.75 | 431.02 |  
                                        | White Broken Rice A.1 Special | 400.0 | 410.5 | 418.0 | 439.2 | 435.3 | 430.8 | 418.50 | 421.25 | 423.20 | 429.75 | 444.00 | 462.25 | 427.72 |  
                                        | White Glutinous Rice 10% - Major crop | 1,335.3 | 1,241.0 | 1,092.0 | 1,113.2 | 1,121.3 | 1,143.8 | 1,111.00 | 1,137.50 | 1,070.60 | 764.25 | 754.50 | 817.75 | 1,058.50 |  
                                        | White Glutinous Rice 10% - Second crop | 1,234.8 | 1,143.8 | 1,027.8 | 1,025.4 | 966.8 | 981.5 | 936.50 | 958.25 | 928.20 | 739.25 | 729.25 | 750.00 | 951.78 |  
                                        | White Glutious Broken A.1 Special | 884.0 | 891.5 | 897.0 | 910.4 | 871.5 | 903.8 | 871.75 | 774.75 | 751.40 | 601.25 | 648.75 | 666.25 | 806.03 |  
                                        | Cargo Rice 100% Grade A | 485.5 | 483.0 | 525.0 | 595.4 | 541.8 | 552.8 | 512.25 | 537.00 | 539.00 | 503.25 | 521.75 | 554.25 | 529.24 |  
                                        | Cargo Rice 100% Grade B | 451.8 | 450.3 | 493.5 | 564.2 | 509.8 | 520.0 | 480.25 | 504.50 | 506.80 | 471.25 | 489.00 | 520.25 | 496.79 |  
                                        | Cargo Rice 5% | 431.5 | 430.8 | 474.5 | 545.2 | 490.8 | 500.5 | 460.75 | 485.25 | 487.20 | 451.00 | 468.75 | 498.50 | 477.05 |  
                                        | Parboiled Rice 100% Premium Quality | 458.0 | 457.3 | 507.3 | 570.6 | 534.3 | 544.3 | 506.75 | 517.75 | 522.20 | 487.25 | 499.50 | 527.00 | 511.00 |  
                                        | Parboiled Rice 100% | 450.8 | 450.3 | 501.3 | 564.2 | 528.3 | 537.8 | 372.50 | 511.25 | 515.60 | 480.75 | 493.00 | 520.25 | 493.82 |  
                                        | Parboiled Rice 5% | 447.5 | 446.5 | 498.3 | 561.0 | 524.8 | 534.5 | 497.00 | 507.75 | 512.40 | 477.25 | 489.50 | 517.00 | 501.12 |  
                                        | Parboiled Rice 10% | 444.0 | 443.5 | 495.3 | 557.8 | 521.8 | 531.5 | 494.00 | 504.75 | 509.20 | 474.25 | 486.50 | 513.50 | 498.00 |  
                                        | Parboiled Rice 15% | 440.5 | 440.3 | 491.8 | 554.6 | 518.8 | 528.0 | 490.75 | 501.25 | 506.00 | 471.25 | 483.25 | 510.25 | 494.72 |  
                                        | Parboiled Rice 25% | 434.0 | 433.8 | 485.5 | 548.4 | 512.3 | 521.5 | 484.00 | 494.75 | 499.40 | 464.00 | 476.50 | 503.50 | 488.13 |  
                                        | Parboiled Broken Rice A.1 | 357.5 | 355.3 | 356.0 | 405.2 | 418.8 | 430.3 | 428.50 | 430.75 | 428.00 | 429.75 | 440.75 | 445.50 | 410.52 |  
                                        | Remark : FOB Prices quoted include a single white woven polypropylene (PP) bag each of 50 kg. |  
                                        | Last updated :
                                        July 10, 2023 | Source : Board of Trade of Thailand |  |  
                                  |  |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2021 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |